A clear, practical guide for correct mixing and application of Virkon™ S disinfectant.
1. Standard Dilution Rates
Use the following dilution strengths depending on the application:
| Application | Dilution | Percentage |
|---|---|---|
| Routine disinfection | 1:100 | 1% |
| Light cleaning | 1:200 | 0.5% |
| Terminal clean-out | 1:100 | 1% |
| Water systems & drinker lines | 1:1000 | 0.1% |
| Foot dips & wheel dips | 1:100 | 1% |
2. Surface Disinfection – Quantities Required
Use a sprayer or pressure washer at approximately 300 ml per m². Allow a minimum contact time of 30 minutes.
| Surface area | Water required | 1% (1:100) | 0.5% (1:200) |
|---|---|---|---|
| 50 m² | 15 L | 150 g | 75 g |
| 100 m² | 30 L | 300 g | 150 g |
| 500 m² | 150 L | 1.5 kg | 750 g |
| 1000 m² | 300 L | 3 kg | 1.5 kg |
| 2500 m² | 750 L | 7.5 kg | 3.75 kg |
3. Water System Disinfection
Used for flushing drinker lines and water systems.
| Water volume | 1% (1:100) | 0.1% (1:1000) |
|---|---|---|
| 100 L | 1 kg | 100 g |
| 250 L | 2.5 kg | 250 g |
| 500 L | 5 kg | 500 g |
| 1000 L | 10 kg | 1 kg |
4. Foot Dips & Wheel Dips
- Use at 1:100 (1%).
- Replace every 4–5 days or sooner if visibly dirty.
- Ensure dips are deep enough to reach boot soles and tyre treads.
5. Aerial Spraying
- Use at 1:200 (0.5%).
- Mist using fine droplets (around 35–80 microns).
- Do not spray animals directly.
6. Safety Information
- Wear suitable gloves and eye protection.
- Avoid contact with skin and eyes.
- Mix only with clean water; do not mix with other chemicals.
- Store sachets in a cool, dry place.
- Keep out of reach of children and animals.